Vartul Katiyar
#1678565 • KANPUR NAGAR, UP
Mobile
9663561215
Email
vartul91@gmail.com
Location
KANPUR NAGAR, UP
DOB
1991-09-22
Profile
Male • Married
Total AUM
₹1.72 L
22 schemes
Invested
₹1.64 L
Cost basis
Current value
₹1.72 L
+4.65% vs cost
Unrealized P&L
+₹7.6 K
Profit
Portfolio holdings
22 schemes
| Scheme | Code | Invested | Current | Return |
|---|---|---|---|---|
| Parag Parikh Flexi Cap Fund-Reg(G) | 21520 | ₹26.0 K | ₹28.1 K | +8.25% |
| Kotak Small Cap Fund(G) | 2066 | ₹22.2 K | ₹18.9 K | -15.08% |
| Kotak Midcap Fund-Reg(G) | 1977 | ₹22.0 K | ₹21.3 K | -3.11% |
| HDFC Flexi Cap Fund(G) | 1131 | ₹17.0 K | ₹17.0 K | +0.27% |
| UTI Flexi Cap Fund-Reg(G) | 3461 | ₹13.0 K | ₹12.3 K | -5.55% |
| Kotak Nifty Smallcap 250 Index Fund-Reg(G) | 49225 | ₹10.0 K | ₹9.2 K | -7.82% |
| Franklin India Mid Cap Fund(G) | 948 | ₹10.0 K | ₹9.6 K | -3.58% |
| Edelweiss Small Cap Fund-Reg(G) | 40559 | ₹8.0 K | ₹7.6 K | -5.57% |
| ICICI Pru Silver ETF FOF(G) | 46215 | ₹7.0 K | ₹17.6 K | +151.14% |
| 360 ONE Quant Fund-Reg(G) | 46015 | ₹4.0 K | ₹3.9 K | -2.98% |
| Aditya Birla SL Short Term Fund(G) | 287 | ₹4.0 K | ₹4.1 K | +1.69% |
| Mirae Asset Large & Midcap Fund-Reg(G) | 9767 | ₹3.0 K | ₹2.9 K | -3.39% |
| ICICI Pru Value Fund(G) | 1492 | ₹3.0 K | ₹3.0 K | +1.10% |
| DSP Midcap Fund-Reg(G) | 735 | ₹3.0 K | ₹2.9 K | -3.31% |
| DSP Gold ETF FoF-Reg(G) | 48322 | ₹3.0 K | ₹4.6 K | +52.87% |
| Aditya Birla SL Small Cap Fund(G) | 477 | ₹2.0 K | ₹1.9 K | -6.28% |
| Bandhan Income Plus Arbitrage Active FOF-Reg(G) | 2850 | ₹2.0 K | ₹2.0 K | +1.66% |
| HDFC Liquid Fund(G) | 1286 | ₹2.0 K | ₹2.0 K | +2.14% |
| ICICI Pru Equity Savings Fund-Reg(G) | 31230 | ₹1.0 K | ₹999.94 | -0.01% |
| Nippon India Small Cap Fund(G) | 12758 | ₹1.0 K | ₹917.291 | -8.27% |
| DSP Quant Fund-Reg(G) | 42237 | ₹1.0 K | ₹993.497 | -0.65% |
| Nippon India Multi Cap Fund(G) | 2466 | ₹200 | ₹189.903 | -5.05% |
Recent transactions
10 entries
- Kotak Nifty Smallcap 250 Index Fund-Reg(G)Lump Sum Investment • 2025-12-02+₹1.0 K
- Edelweiss Small Cap Fund-Reg(G)Lump Sum Investment • 2025-12-02+₹1.0 K
- Kotak Nifty Smallcap 250 Index Fund-Reg(G)Lump Sum Investment • 2025-12-02+₹1.0 K
- Edelweiss Small Cap Fund-Reg(G)Lump Sum Investment • 2025-12-02+₹1.0 K
- Kotak Nifty Smallcap 250 Index Fund-Reg(G)Lump Sum Investment • 2025-12-02+₹1.0 K
- Edelweiss Small Cap Fund-Reg(G)Lump Sum Investment • 2025-12-02+₹1.0 K
- Kotak Nifty Smallcap 250 Index Fund-Reg(G)Lump Sum Investment • 2025-12-02+₹1.0 K
- Edelweiss Small Cap Fund-Reg(G)Lump Sum Investment • 2025-12-02+₹1.0 K
- Kotak Nifty Smallcap 250 Index Fund-Reg(G)Lump Sum Investment • 2025-12-01+₹1.0 K
- Kotak Nifty Smallcap 250 Index Fund-Reg(G)Lump Sum Investment • 2025-12-01+₹1.0 K
AI Analysis
Draft v1Vartul Katiyar holds ₹1.72 L across 22 schemes. Invested ₹1.64 L, currently ₹1.72 L (+4.65%). ⚠ Largest drag: Kotak Small Cap Fund(G) at -15.1% from cost. Consider proactive outreach before client notices. ✓ Strongest position: ICICI Pru Silver ETF FOF(G) at +151.1%. Room to discuss book-profit vs. hold.
Top schemes
By current value
- Parag Parikh Flexi Cap Fund-Reg(G)₹28.1 K+8.25%
- Kotak Small Cap Fund(G)₹18.9 K-15.08%
- Kotak Midcap Fund-Reg(G)₹21.3 K-3.11%
- HDFC Flexi Cap Fund(G)₹17.0 K+0.27%
- UTI Flexi Cap Fund-Reg(G)₹12.3 K-5.55%