Manish Narendra Gadhvi
#1601967 • Mumbai City, MA
Mobile
—
Email
—
Location
Mumbai City, MA
DOB
1977-07-19
Profile
Male • Married
Total AUM
₹65.60 L
23 schemes
Invested
₹31.44 L
Cost basis
Current value
₹65.60 L
+108.63% vs cost
Unrealized P&L
+₹34.15 L
Profit
Portfolio holdings
23 schemes
| Scheme | Code | Invested | Current | Return |
|---|---|---|---|---|
| SBI Flexicap Fund-Reg(G) | 2799 | ₹10.37 L | ₹18.92 L | +82.56% |
| WOC Flexi Cap Fund-Reg(G) | 46367 | ₹5.00 L | ₹8.56 L | +71.13% |
| HSBC Large & Mid Cap Fund-Reg(G) | 42701 | ₹2.91 L | ₹4.76 L | +63.62% |
| Kotak Flexicap Fund(G) | 7874 | ₹2.87 L | ₹8.66 L | +201.51% |
| Mirae Asset Large Cap Fund-Reg(G) | 4457 | ₹2.55 L | ₹7.92 L | +210.46% |
| Motilal Oswal Flexi Cap Fund-Reg(G) | 26481 | ₹2.54 L | ₹7.83 L | +208.00% |
| Canara Rob Flexi Cap Fund-Reg(G) | 526 | ₹59.7 K | ₹99.9 K | +67.21% |
| Invesco India Contra Fund-Reg(G) | 2169 | ₹59.4 K | ₹1.12 L | +88.25% |
| Axis Focused Fund-Reg(G) | 15557 | ₹59.0 K | ₹80.9 K | +37.06% |
| Quant Flexi Cap Fund(G) | 6305 | ₹50.0 K | ₹63.0 K | +25.98% |
| Aditya Birla SL Flexi Cap Fund-Reg(G) | 445 | ₹45.0 K | ₹45.4 K | +0.82% |
| ICICI Pru Value Fund(G) | 1492 | ₹34.0 K | ₹35.6 K | +4.71% |
| 360 ONE Quant Fund-Reg(G) | 46015 | ₹34.0 K | ₹34.4 K | +1.04% |
| Parag Parikh Flexi Cap Fund-Reg(G) | 21520 | ₹34.0 K | ₹35.1 K | +3.15% |
| DSP Quant Fund-Reg(G) | 42237 | ₹34.0 K | ₹35.2 K | +3.48% |
| Franklin India Mid Cap Fund(G) | 948 | ₹34.0 K | ₹33.5 K | -1.42% |
| Kotak Midcap Fund-Reg(G) | 1977 | ₹22.1 K | ₹45.3 K | +104.72% |
| Nippon India Liquid Fund(G) | 2637 | ₹20.7 K | ₹25.1 K | +21.20% |
| Nippon India Growth Mid Cap Fund(G) | 2573 | ₹15.0 K | ₹1.73 L | +1056.47% |
| JM Flexicap Fund-Reg(G) | 6075 | ₹9.9 K | ₹64.8 K | +552.59% |
| NJ Balanced Advantage Fund-Reg(G) | 45927 | ₹5.0 K | ₹6.7 K | +33.99% |
| Nippon India Gold Savings Fund(G) | 14108 | ₹3.0 K | ₹3.3 K | +8.70% |
| Nippon India Low Duration Fund(G) | 2621 | ₹1.3 K | ₹1.5 K | +20.50% |
Recent transactions
10 entries
- Nippon India Gold Savings Fund(G)Lump Sum Investment • 2026-01-13+₹3.0 K
- Nippon India Gold Savings Fund(G)Lump Sum Investment • 2026-01-13+₹3.0 K
- Aditya Birla SL Flexi Cap Fund-Reg(G)Lump Sum Investment • 2026-01-08+₹5.0 K
- Aditya Birla SL Flexi Cap Fund-Reg(G)Lump Sum Investment • 2026-01-08+₹5.0 K
- Franklin India Mid Cap Fund(G)SIP Instalment • 2026-01-05+₹2.0 K
- 360 ONE Quant Fund-Reg(G)SIP Instalment • 2026-01-05+₹2.0 K
- DSP Quant Fund-Reg(G)SIP Instalment • 2026-01-05+₹2.0 K
- Parag Parikh Flexi Cap Fund-Reg(G)SIP Instalment • 2026-01-05+₹2.0 K
- ICICI Pru Value Fund(G)SIP Instalment • 2026-01-05+₹2.0 K
- Franklin India Mid Cap Fund(G)SIP Instalment • 2026-01-05+₹2.0 K
AI Analysis
Draft v1Manish Narendra Gadhvi holds ₹65.60 L across 23 schemes. Invested ₹31.44 L, currently ₹65.60 L (+108.63%). ✓ Strongest position: Nippon India Growth Mid Cap Fund(G) at +1056.5%. Room to discuss book-profit vs. hold. ✓ 6 active SIP installments — steady contributor.
Top schemes
By current value
- SBI Flexicap Fund-Reg(G)₹18.92 L+82.56%
- WOC Flexi Cap Fund-Reg(G)₹8.56 L+71.13%
- HSBC Large & Mid Cap Fund-Reg(G)₹4.76 L+63.62%
- Kotak Flexicap Fund(G)₹8.66 L+201.51%
- Mirae Asset Large Cap Fund-Reg(G)₹7.92 L+210.46%